|
PERFORMANCE
SUMMARIES
We
have many proud customers who are using "ES~25".
We give below a few performance summaries made with and without "ES~25": |
||
|
|
||
| 1. TVS Suzuki Ltd. - Tamilnadu | ||
| Capacity : 300 & 195 KVA 3 Phase unit (Mixed Load) | ||
| Energy consumption in direct mode per month | :1,45,200 Units | |
| Energy consumption with ES~25 mode per month | :1,15,890 Units | |
| Energy Savings per month | :29,310 Units | |
| Percentage of Savings | :20.19% | |
|
|
||
| 2.
Crompton Greaves Ltd. - Transformer Division - Mumbai |
||
| Capacity : 18 KVA 3 Phase Unit (Lighting Load) | ||
| Energy consumption in direct mode per month | :4,290 Units | |
| Energy consumption with ES~25 mode per month | :3,680 Units | |
| Energy Savings per month | :1,240 Units | |
| Percentage of Savings | :25.2% | |
|
|
![]() |
|
| 3. Tata Infotech Ltd. - Bangalore | ||
| Capacity : 75 KVA 3 Phase Unit (Mixed Load) | ||
| Energy consumption in direct mode per month | :18,540 Units | |
| Energy consumption with ES~25 mode per month | :12,542 Units | |
| Energy Savings per month | :5,998 Units | |
| Percentage of Savings | :24.35% | |
|
|
||
| 4.
AT&T India Ltd. - Karnataka |
||
| Capacity : 201 KVA (Lighting Load) | ||
| Energy Consumption in direct mode per month | :1,34,730 Units | |
| Energy Consumption in ES~25 mode per month | :98,310 Units | |
| Energy Savings per month | :36,420 Units | |
| Percentage of Savings | :27.0% | |
|
|
||
| 5.
Hindustan Motors Ltd. - Tamilnadu |
||
| Capacity : 126 KVA 3 Phase (Lighting Load) | ||
| Energy Consumption in direct mode per month |
: 27,840 Units |
|
| Energy Consumption in ES~25 mode per month | : 19,200 Units | |
| Energy Savings per month | : 8,640 Units | |
| Percentage of Savings | : 31.03% | |
|
|
||
| 6. Suretex
Prophylactics (India) Ltd. - Bangalore |
||
| Capacity : 60 KVA 3 Phase (Lighting Load) | ||
| Energy Consumption in direct mode per month | :22,320 Units | |
| Energy Consumption in ES~25 mode per month | :16,800 Units | |
| Energy Savings per month | :5,500 Units | |
| Percentage of Savings | :24% | |
|
|
||
| 7.
Samsung Electron SDN. BHD. - Malaysia |
||
| Capacity: 22.5 KVA 3 Phase (Lighting Load) | ||
| Energy Consumption in direct mode per day | :93,075 Units | |
| Energy Consumption in ES~25 mode per day | :63,450 Units | |
| Energy Savings per month | :29,625 Units | |
| Percentage of Savings | :31.8% | |
|
|
||